RA Vero Holding LLC is a residential development partnership between Aaron Standish and Rich Carey. The company owns 13 infill lots in the Oslo Park neighborhood of Vero Beach, Florida โ all currently held, none under contract. The model is pilot-first: prove the full construction process on 1195 16th Ave SW, then replicate across the remaining 12 lots using the same Model 1 plans.
Rich Carey serves as general contractor through KNU Construction LLC (builder license). Gene Eichelberger is site foreman at $5,000 per lot (4 milestone payments: $1K start ยท $1.5K roof sheathing ยท $1.5K drywall ยท $1K final). The Model 1 plans are reused across all 13 lots โ eliminating design cost on every subsequent build.
Growth strategy: RA Vero Holding's goal is to continue acquiring infill lots in Vero Beach โ both residential and commercial. Carlos Ors at The Core Team (TCT Listings) is the primary broker relationship for ongoing lot sourcing. The Airtable Development OS with 7 interconnected tables, automated M/W/F briefings, and the full contract tracking system are already built to scale beyond 13 lots.
Construction financing: Renovo Financial (Chris Marroquin) โ construction loan closed April 29, 2026. First draw process pending confirmation.
| Phase | โธ๏ธ PAUSED 5/20 โ coordinating with city on B-permit revisions |
| Architectural Plans | โ Signed off by Bruce / IRC 5/20 โ drainage plan still missing from package |
| Building Permit | ๐จ Permit issued โ REVISIONS REQUIRED (Energy Code ยท Manual J ยท drainage ยท BRCOM) per IRC 5/15 |
| Septic Permit | โ ACTIVE โ Reliable Septic (confirmed 5/13) |
| Survey / Staking | โ Nexgen REMOVED 5/20 ยท Stakes from 5/15 still placed ยท PM Surveying ($49,140 estimate 5/21) + alternates under evaluation |
| Engineer (NEW) | ๐ก Samuel Palermo, PE / ECPC โ DRAFT PROPOSAL received 5/26 19:43 ET ยท pending Aaron + Rich review ยท still owed: ACAD + PDF plans + every survey on file |
| Foreman | Gene Eichelberger โ Engaged (772-473-0271) ยท $1K start releasable |
| Pad / Earth | โ Silt fence installed at 1195 by S&S ยท Steve paid for work to date ยท further pad work paused |
| Electrical | โ Kushner โ Master Subcontract SIGNED 5/18 by Wilberto Real ยท $8,302 |
| Plumbing | โ Aqua Dimensions โ Contract Signed 5/9 (772-201-7080) |
| HVAC | Extreme Air Solutions โ Sub-agreement via KNU |
| Construction Loan | Renovo โ First monthly statement received 5/15 ยท Due 2026-06-01 (Loan 26584) |
Used to be that architects or surveyors could sign drainage. After years of water flowing onto neighbors and streets, FL municipalities (Wellington, Loxahatchee, Vero, IRC, Palm Beach, etc.) switched to requiring an engineer's stamp on a drainage plan โ even for a single lot. Broward is the exception (no civil-engineer drainage required yet).
Indian River accepts piecemeal submittals. Sam's process: survey + soil + FFE in hand โ file septic with Health Department (Reliable) in parallel with the IRC building permit drainage submittal. Saves ~2 months vs sequential path.
Per call: pull Maurice off drainage โ he can't proceed without an FFE and has been a delay source. Try to recover prior payment. Sam can turn drainage plans in ~3 days once survey + FFE are in hand.
| Total per permit | ~$1,800 (Sam: "that's the bottom โ same rate I give Nick") |
| $600 up front | To start scope |
| $1,200 on approval | Once IRC approves the permit |
| Plan revision (rare) | ~$450 each โ almost never needed in IRC |
| Field troubleshooting | No charge โ Sam stays on call with Gene |
| As-built | Not required by IRC; surveyor signs & seals |
Every survey company we engage must pass this checklist before deliverables are accepted. This is the standard we'll apply to PM Surveying, any alternate survey vendor, and to evaluate what was missing in the prior Nexgen package. Surveyor should run through this list at the field stage so a single mobilization captures everything.
| ID | Description | Vendor | Category | Amount | Status | Trigger |
|---|---|---|---|---|---|---|
| COST-011 | Pad deposit โ S&S Contracting | Steve Rogers (S&S) | Labor | $2,000 | โ PAID 5/14 | Completed |
| COST-020 | Survey staking (invoice #1000283261) | NextGen Surveying | Survey | $890 | โ PAID 5/12 | Completed |
| COST-012 | Foreman start payment | Gene Eichelberger | Labor | $1,000 | Unlocked โ releasable | Now (stakes placed 5/15) |
| COST-021 | Nexgen invoice notification (5/13) | Nexgen Surveying | Survey | TBC | Hold โ vendor decision pending | After Nexgen vs PM decision |
| COST-022 | Renovo Financial โ first monthly construction-loan payment (Loan 26584) | Renovo Financial | Financing | TBC | Statement received 5/17 | Due 2026-06-01 |
| COST-015 | Electrical โ Rough-in (50%) | Kushner Electrical | Electrical | $4,151 | โ Signed 5/18 | At rough-in |
| COST-016 | Electrical โ Trim-out (40%) | Kushner Electrical | Electrical | $3,321 | โ Signed 5/18 | At trim-out |
| COST-017 | Electrical โ Final / CO (10%) | Kushner Electrical | Electrical | $830 | โ Signed 5/18 | At CO |
| COST-016 | Foreman โ Roof Sheathing | Gene Eichelberger | Labor | $1,500 | Scheduled | ~Jun 2026 |
| COST-013 | Foreman โ Drywall | Gene Eichelberger | Labor | $1,500 | Scheduled | ~Aug 2026 |
| COST-014 | Foreman โ Final | Gene Eichelberger | Labor | $1,000 | Future | ~Sep 2026 |
| Paid to Date | $2,890 | S&S deposit 5/14 ยท Nexgen survey 5/12 | ||||
| Gene Total (4 milestones) | $5,000 | Start ยท Sheathing ยท Drywall ยท Final | ||||
| Kushner Electrical Total | $8,302 | 10% volume discount (was $9,225) ยท MASTER SIGNED 5/18 | ||||
| Known 1195 Commitments (labor + electrical, excl. shell/HVAC/etc) | $15,302+ | Plus Renovo monthly + COST-021 (TBC) | ||||
Septic, HVAC, windows, roofing, shell, and other costs to be added as invoices are received. Kushner Electrical Master Subcontract โ SIGNED 5/18 (10% volume discount on EST-000571 โ payment 50% / 40% / 10%). NEW 5/18: COST-022 Renovo Financial โ first monthly construction-loan statement received 5/17, payment due 2026-06-01. Aaron to extract dollar amount from Loan 26584 statement PDF. COST-021 (Nexgen 5/13 invoice notification) still on hold pending Nexgen vs PM Surveying vendor decision.